"Bridging the Gap to Digital Delivery" is a presentation by VHB's Bentley Premiere Scholar Kyle Rosenmeyer for the 2024 Civil User Conference. September 12, 2024.
This is one of the best presentations I've seen on organizational change, and it's probably the most important Bentley presentation I've ever seen.
0:00 | housekeeping |
4:48 | Kyle Starts |
5:10 | Goals for for presentation: takeaway useful action items |
5:40 | Kyle's Intro |
7:05 | "Applying Programming and the Mindset of Programming into Engineering: Hugely complimentary skillsets" |
7:28 | Agenda |
8:15 | Model-based Design. VHB's philosophy. Data is the Product! |
10:30 | VHB's Training Model (Maximizing Design Intent, Automation, and Data Extraction) |
11:50 | VHB's Model-Based Design Coaches Program (100 hrs, 12-week course) |
13:50 | Understanding the Gap in technology Adoption |
14:18 | Technology Constraints |
16:38 | Human Constraints - the emerging dominant constraint |
17:10 | "We really don't have the workforce that is capable of producing these models" |
19:10 | summary: Bridging the Gap to Digital Deliverables |
20:05 | The Bridge - things YOU can do |
21:00 | Step 1 - Technology - Build Better Training Models |
21:20 | VHB's Integrated Training Model |
Maximum Intelligence! | |
23:30 | Measuring workflows |
24:15 | Tracking Total Editing Time (and standard dgn property) |
25:15 | Fully attributed (4200 applied Items Types ($42M in quantities) |
26:20 | Model should produce a complete project surface |
26:46 | Generated in about a minute with Graphic Filters |
28:00 | Constraining everything to the project surface saves orders of magnitude in updates |
28:20 | Build Better Models |
28:40 | Step 2 - People |
29:00 | Technology Adoption Lifecycle |
30:45 | Identify who your Innovators and Early Adopters are. These are the people you want to invest in. |
31:02 | "Statistically, 17 out of 100 people out of fall into that category. 2.5% are Innovators. 13% or so are early adopters." |
31:35 | "Find them and you want to invest 10x what you normally invest. You will start unlocking the types of innovation in your projects…" |
Who are displaying Intellectually Curiosity? Who is approachable in your company? Those who organically rose to the occasion, because that is who they are" | |
33:45 | Step 3 - Change Management |
34:01 | Stubborn on Vision, but flexible on the details, "we build infrastructure from intelligent 3D models and we deliver them digitally for bid and construction by a highly advanced contracting industry" |
35:10 | Step 3.1 - Decision Makers must be aligned (leadership) |
35:49 | Step 3.2 - Innovators must work together (community) |
37:20 | Step 3.3 - Progress will be incremental, and the rate will be determined by your internal feedback loop (troubleshooting) |
38:02 | Troubleshooting will dictate pace. The time it takes to respond and get them moving forward |
39:10 | You can't do it by yourself. (Individuals are not scalable). |
40:00 | Step 4 - Measuring Progress |
Key Performance Indices | |
Quantitative lags, so focus first on Qualitative | |
Qualitative KPIs | |
Changing Perceptions | |
Measuring Satisfaction | |
Look for Personal Achievements | |
Quantitative KPIs | |
42:20 | Composition of Review Comments (model vs sheet issues) |
43:40 | Measure Schedule Milestones |
Financial Performance | |
44:30 | The Future is Digital |
45:05 | FUD and Separating the Signal from the Noise |
Focus on meaningful applications of technology | |
46:30 | Challenge unnecessary requirements |
47:50 | Accelerate learning |
47:58 | Customize Chatbots: "There is really no reason that any person working in this industry should not be using a customized chatbot to help them troubleshoot workflows in the software." |
48:50 | shout out to Bentley ("best in class platform") |
50:30 | Questions |
"Models are the Best communications tools we've had as engineers" | |
55:15 | Q: "What is the advantage of doubling your speed on a time and materials project?" |
57:40 | Q: "What do I think about AutoDesk?" |
59:59 | "If you can show people what's possible, you will inspire them." |
62:24 | "Go look at your company's plans for technology in the 1980s…" |
63:50 | Microsoft Copilot: building a Bentley AI Search Bot (demo) |
65:40 | Be nice to your AI bots, so that when they take over, they're nice to you. |